Product | Power Adapter / AC/DC Adapter / Power Supply | ||||||
Input | 100-240V. 50-60Hz | ||||||
Output | DC Voltage 5-56V (+/-5% Tolerance) 0.1-16A | ||||||
Power | |||||||
Efficiency | Level VI | ||||||
Protection Class | Class I | Class II | |||||
DC Connector | * DC Jack* IEC C13 Connector Female * XLR Male/Female * Din * Molex * Dean Connector | * Anderson Connector * Tamiya plug * Locking Plug * Cannon Connector * XT60 ..... | |||||
Protection | Short Circuit / Over-voltage / Output-reversed Protection | ||||||
Safety Approval | UL UKCA CE ETL FCC GS KC PSE RCM CCC | ||||||
Standard | FCC CFR Title 47 Part 15 Subpart B | ||||||
Audio/Video, Information and Communication Technology Equipment | |||||||
IEC/EN/UL/CSA/KC/J/AS/NZS/BS 62368 GB 17625.1-2012; GB 4943.1-2022; GB/T 9254.1-2021 | |||||||
Household and Similar Electrical Appliances | |||||||
IEC/EN 60335-1 UL 1310/1012 | |||||||
Medical Electrical Equipment | |||||||
IEC/EN/ES 60601 |
Usage | IT Equipment | Audio System | Household Appliance | ||||
Laptop, Router, LCD, TV, PC Tablet, Set Top Box... | Amplifier, Microphone, Electronic Musical Instrument.. | Air Purifier, Water Purifier, Led light... | |||||
Medical Machines | Sports Equipment | Intelligent Appliance | |||||
Facial Machines, Hair Removal Device... | Massage gun, E-bike, Scooter... | Sweeping Robots, Air Purifier, CCTV Camera, Mini Fan, Massage Chair,Massage Pillow... |